Forbes has recently released the list of Billionaires in the world. The total List consists of 793 Billionaires living on this Earth – The economic downturn however has taken a heavy toll – Last year there were total of 1125 billionaires out of which 373 have fallen from grace.
The world’s richest are also a lot poorer. Their collective net worth is $2.4 trillion, down $2 trillion from a year ago. Their average net worth fell 23% to $3 billion. The last time the average was that low was in 2003.
Here are the list of 24 Indians that figure in the list of Billionaires:
All the big hype surrounding Mukesh Ambani becoming the richest man in the world seems to have now vanished into thin air :)
The world’s richest are also a lot poorer. Their collective net worth is $2.4 trillion, down $2 trillion from a year ago. Their average net worth fell 23% to $3 billion. The last time the average was that low was in 2003.
Bill Gates lost $18 billion but regained his title as the world’s richest man !
Now, how many Indians are in the List – that’s what this list is all about – Out of 793 Billionaires – Only 24 of them are Indian Citizens.In Last year’s billionaire’s list 4 out of top 10 were Indians. Its not so this time around though. We have only 2 Indians in top 10 Billionaire Rankings. Mukesh Ambani at 7th and Laksmi Mittal at 8th. The stock Market crash has eroded their wealth big time !
RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
7 | Mukesh Ambani | India | 51 | 19.5 | India |
8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
34 | Anil Ambani | India | 49 | 10.1 | India |
59 | Sunil Mittal & family | India | 51 | 7.7 | India |
83 | Azim Premji | India | 63 | 5.7 | India |
86 | Shashi & Ravi Ruia | India | 65 | 5.6 | India |
98 | Kushal Pal Singh | India | 77 | 5.0 | India |
124 | Kumar Birla | India | 41 | 4.2 | India |
183 | Adi Godrej & family | India | 66 | 3.3 | India |
205 | Dilip Shanghvi | India | 53 | 3.0 | India |
234 | Savitri Jindal | India | 59 | 2.7 | India |
246 | Malvinder & Shivinder Singh | India | 33 | 2.6 | India |
318 | G M Rao | India | 58 | 2.1 | India |
334 | Micky Jagtiani | India | 57 | 2.0 | United Arab Emirates |
397 | Gautam Adani | India | 46 | 1.8 | India |
397 | Indu Jain | India | 72 | 1.8 | India |
430 | Shiv Nadar | India | 63 | 1.7 | India |
468 | Cyrus Poonawalla | India | 67 | 1.5 | India |
468 | Anil Agarwal | India | 55 | 1.5 | United Kingdom |
601 | Uday Kotak | India | 50 | 1.2 | India |
601 | Kalanidhi Maran | India | 43 | 1.2 | India |
601 | Chandru Raheja | India | 68 | 1.2 | India |
647 | Subhash Chandra | India | 58 | 1.1 | India |
701 | Anurag Dikshit | India | 37 | 1.0 | Gibraltar |
All the big hype surrounding Mukesh Ambani becoming the richest man in the world seems to have now vanished into thin air :)
No comments:
Post a Comment